
St. Regis Residences Sunny Isles Beach Pricing
For buyers weighing a primary, seasonal or legacy residence, these are the prices published on this site as of October 2026. Each residence is priced by its line, floor and view, and the developer may change prices as the building sells.
| Residence | Layout | Interior area | Published price |
|---|---|---|---|
| Residence 2802 | 2 bedrooms + den · 3 baths | 1,848 sf | $5,100,000 |
| Residence 3101 | 3 bedrooms + den · 5.5 baths | 3,322 sf | $9,400,000 |
| Residence 2101 | 4 bedrooms + den · 6.5 baths | 3,569 sf | $9,636,000 |
| Residence 3104 | 3 bedrooms + den · 5.5 baths | 3,322 sf | $9,700,000 |
| Residence 4701 | 4 bedrooms + den · 6.5 baths | 3,569 sf | $10,353,000 |
| Residence 4803 | 4 bedrooms · 5.5 baths | 4,407 sf | $12,340,000 |
| Residence 5502 | 4 bedrooms + den · 5.5 baths | 4,437 sf | $12,445,000 |
| Residence 2003 | 4 bedrooms · 5.5 baths | 4,430 sf | $12,625,000 |
| Residence 1401 | 4 bedrooms + flex · 5.5 baths | 4,610 sf | $13,140,000 |
| Residence 3503+04 | 4 bedrooms · 5.5 baths · combined residence | 5,169 sf | $15,500,000 |
| Residence 1502 | 4 bedrooms + den · 7.5 baths | 5,592 sf | $16,500,000 |
| Residence 4702-03 | 5 bedrooms · 6.5 baths · combined residence | 6,769 sf | $19,900,000 |
Prices as published October 2026.
About these prices
How much does a residence at St. Regis Residences Sunny Isles Beach cost?
The lowest price currently published on this site is $5,100,000. The full set of published prices, by residence, is on this page and is updated when the developer releases a new list.
Who sets the prices at St. Regis Residences Sunny Isles Beach?
The developer sets every price and may change prices and availability as residences sell. Ask for the current list for any residence you are considering.
Can I see floor plans before I enquire?
Yes. Published plans are on the floor plans page; the remaining drawings are sent after a short private enquiry.
Request the current list
Twelve North Tower residences from $5,100,000. Inquire for current availability, floor plans and the fact sheet.
Sunny Isles Beach, Collins Ave